MLS# 4113079 - 3109 W VIA DE PEDRO MIGUEL --
MLS #4113079, located at 3109 W VIA DE PEDRO MIGUEL -- in Phoenix, Arizona, has 3 bedroom(s), 2 bathroom(s) and 2120 square feet. Built in 2004, this Single Family - Detached is priced at $179,900. For more information about this listing and others like it, contact Geno Ross & Rebekah Liperote at 480-695-1734 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4113079 |
| Listing Price: | $179,900 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2120 sqft |
| Year Built: | 2004 |
| Full Address: | 3109 W VIA DE PEDRO MIGUEL -- Phoenix AZ, 85086 |

Realtor Comments
NEED SOLD BRING AN OFFER. Cozy and inviting 3B 2B + den, Formal Lvg Rm, Familyroom,Kitchen upded cabinets,granite, lots of storage & Work Island, Plantation Shutters & 2'' blinds thru out, Basic Bk yard with lots of potential big enough for pool, close to Hwy, shopping, schools, cmty park, Community Pool.
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Other Bdrm Split |
| Architecture: | Contemporary |
| Complex Feature: | Community Pool,Biking/Walking Path,Children's Playgrnd,Tennis Court(s),Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office |
| Parking: | 2.5 Car Garage |
| Planned Community: | Tramonto |
| Private Pool: | No Pool |
| Property Description: | Desert Front,North/South Exposure,Desert Back |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 6900.00 |
| Elementary School: | |
| Jr. High School: | Sunset Ridge |
| High School: | |
| Listing Courtesy of: | Century 21 Arizona Foothills |
Did You Know?
Surprise, AZ is home to one of the newest expansions for the Heard Museum. Celebrating native cultures and arts, the Heard Museum also has demonstrations and performances of native practices and costumes. Its mission is to educate the public about the heritage, cultures and arts of native peoples, especially peoples of the Southwest.
Residential Real Estate in Phoenix AZ
Phoenix AZ Short Sale Properties
View all Short Sale Properties in Phoenix AZ
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Community Pool, Pool, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Short Sale