MLS# 4290689 - 10810 N Rosemont Court
MLS #4290689, located at 10810 N Rosemont Court in Fountain Hills, Arizona, has 3 bedroom(s), 2.5 bathroom(s) and 2632 square feet. Built in 2000, this Single Family - Detached is priced at $589,000. For more information about this listing and others like it, contact Geno Ross & Rebekah Liperote at 480-695-1734 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4290689 |
| Listing Price: | $589,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2632 sqft |
| Year Built: | 2000 |
| Full Address: | 10810 N Rosemont Court Fountain Hills AZ, 85268 |

Realtor Comments
Gorgeous immaculately kept home has been stylishly upgraded thru-out. Bamboo wood flooring, custom window coverings, slab granite & glass mosiac backsplash in kitchen & stone in bathrooms. Lighting, fixtures, fans, paint all have been tastefully done. Lg master br with sitting area, spacious 2nd suite, 3rd br is being used as an office. Lush backyard w/heated pebbletec pool & water fountain. Stacked stone fireplace to enjoy the AZ evenings. City lights & mountain views. Bring your picky buyers they will definately be impressed.
| Features: | 9+ Flat Ceilings,No Interior Steps,Roller Shields |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Separate Bdrm Exit,2 Master Bdrms |
| Architecture: | Ranch |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Breakfast Bar,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Sunscreen(s),Multi-Zones,Multi-Pane Wndws,Ceiling Fan(s) |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | 2 Fireplace,Exterior Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 10,001 - 12,500 |
| Master Bathroom: | Full Bth Master Bdrm,2 Master Baths |
| Other Rooms: | |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | Westridge Village |
| Private Pool: | Pool - Private,Heated Pool |
| Property Description: | Cul-De-Sac Lot,Gated Community,Mountain View(s),City Light View(s),Desert Back,Desert Front,Corner Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
| Special Listing Cond | N/A |
Did You Know?
Many often-used roads such as Broadway Road and University Drive keep the same name through multiple cities. Others do not, which can lead to confused drivers. For example, Mesa’s Main Street becomes Apache Road in Tempe, and Tempe’s Rural Road becomes Scottsdale Road in Scottsdale.
Residential Real Estate in Phoenix AZ
Listings for Pool Real Estate in Fountain Hills AZ
Fountain Hills AZ Pool Property for Sale
Fountain Hills AZ Private Real Estate Listings
Fountain Hills AZ Homes in Private Gated Communities
Fountain Hills AZ View Homes
Fountain Hills AZ Realty with Views On the Multiple Listing Service
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Gated, Mountain View, Scenic, City View, Corner Lot, Pet-Friendly