MLS# 4294630 - 2450 S 79TH Drive
MLS #4294630, located at 2450 S 79TH Drive in Phoenix, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1434 square feet. Built in 2000, this Single Family - Detached is priced at $122,200. For more information about this listing and others like it, contact Geno Ross & Rebekah Liperote at 480-695-1734 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4294630 |
| Listing Price: | $122,200 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1434 sqft |
| Year Built: | 2000 |
| Full Address: | 2450 S 79TH Drive Phoenix AZ, 85043 |

Realtor Comments
WOW! BRING ALL OFFERS!!! $1500 TOWARDS CLOSING COSTS! Model-perfect, move-in ready, remodeled home that's NOT a short sale or REO! Great over-sized, already landscaped culdesac lot next to grassy greenbelt; PLUS built-in BBQ and swimming pool! (Paddock pool originally cost $25K!) Upgrades galore include granite counters, upgraded cabinets, new paint, neutral decorator colors throughout, updated fixtures, pantry, new appliances, epoxy-coated garage floors! Private split floorplan. Convenient I-10 corridor location, close to shopping and amenities.
| Features: | Skylight(s),Vaulted Ceiling(s) |
| Kitchen Features: | Range/Oven,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Gazebo/Ramada |
| Additional Bedroom: | Master Bdrm Split |
| Architecture: | Ranch |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Parking: | 2 Car Garage,Other (See Remarks),Electric Door Opener |
| Planned Community: | Sundance Ranch MCR 494-48 |
| Private Pool: | Pool - Private,Play Pool |
| Property Description: | Cul-De-Sac Lot,Desert Back,Desert Front |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 8388.00 |
| Elementary School: | Fowler |
| Jr. High School: | Santa Maria |
| High School: | Tolleson Union High |
| Listing Courtesy of: | Econowest Realty |
Did You Know?
Tyrannosaurus, Protoceratops, and Psittacosaurus are just a few of the prehistoric dinosaurs you can encounter while visiting the Arizona Museum of Natural History in Mesa. The enormity of the exhibits are amazing and have proven to be an educational experience for children and adults alike!
Phoenix AZ Houses for Sale
Houses with Pools in Phoenix AZ
Homes with Private Swimming Pools in Phoenix AZ On the Multiple Listing Service
Real Estate Property Tags:
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Pet-Friendly, Agriculture Land